- 1 .5mm precision for DL-15/ 0.7mm precision for DL-07
- 110m distance measurement
- M magnetic damping Compensator
- O board measurement and recording programs
- 20,000-point memory & SD card slot
- I deal with construction and general applications
Digital Level KL-15/ KL-07
Automatic reading: Minimize human errors, no more misreading
Higher Accuracy: Averaging mode for more accurate results
Rapidity: Shorten the measuring time by a half
AutoSave: Internal memory storage or SD card memory optional, paperless working.
It contains adjustment routines for dynamic adjustment of horizontal & vertical control network and angle & direction adjustment.
Easily zoom in or out to see the overall data in the graphic.
The KL Data Download & Processor Software makes the field work easier to display the complex leveling tasks.
| Item | KL-07 | KL-15 | |
| Height Accuracy (standard deviation for 1km double run leveling) | Digital Reading | 0.7mm | 1.5mm |
| Optical Reading | 2.0mm | ||
| Distance Accuracy | Digital Reading | D≤10m:10mm;D>10m:D*0.001 | |
| Distance Range | Digital Reading | 2m~110m | |
| Minimum Display | HD | 0.1mm/1mm | |
| Distance | 0.1/1cm | ||
| Measuring Time | within 3s in normal condition | ||
| Telescope | Magnification | 32X | |
| Resolving Power | 3" | ||
| Field of View | 1°30' | ||
| Multiple Constant | 100 | ||
| Additive Constant | 0 | ||
| Compensator | Type | magnetic-damping | |
| Range | >±12' | ||
| Accuracy | 0.30"/1' | 0.50"/1' | |
| Data Storage | Storage | 16MB, 20,000 points | |
| Point Name | increasing/decreasing/customized | ||
| Connection | USB | ||
| External Storage | SD Card | ||
| Circular vial Accuracy | 8'/2mm | ||
| Display | 160*64dpi LCD with illumination | 128*32dpi LCD with illumination | |
| Working Temperature | -20°C~50°C | ||
| Storage Temperature | -40°C~70°C | ||
| Dimension | 230mmX150mmX210mm | ||
| Weight | 2.5kg | ||
| IP Standard | IP65 | ||


